Home - Bus - 308

route_idagency_idroute_short_nameroute_short_nameroute_long_namedesctypeurlcolortext_color
228228001:01 308 01 (aller) 65 % 01 (retour) % 01 3 000000 FFFFFF
228228002:02 308 02 (aller) 58 % 02 (retour) 58 % 02 3 000000 FFFFFF
228228003:03 308 03 (aller) 21 % 03 (retour) 21 % 03 3 000000 FFFFFF
228228005:05 308 05 (aller) 46 % 05 (retour) 46 % 05 3 000000 FFFFFF
228228006:06 308 06 (aller) 42 % 06 (retour) % 06 3 000000 FFFFFF
228228007:07 308 07 (aller) 37 % 07 (retour) 32 % 07 3 000000 FFFFFF
228228008:08 308 08 (aller) 34 % 08 (retour) 34 % 08 3 000000 FFFFFF
228228010:10 308 10 (aller) 17 % 10 (retour) 17 % 10 3 000000 FFFFFF
228228011:11 308 11 (aller) 55 % 11 (retour) 55 % 11 3 000000 FFFFFF
228228012:12 308 12 (aller) 39 % 12 (retour) 39 % 12 3 000000 FFFFFF
228228013:13 308 13 (aller) 62 % 13 (retour) 52 % 13 3 000000 FFFFFF
228228014:14 308 14 (aller) 18 % 14 (retour) 18 % 14 3 000000 FFFFFF
228228017:17 308 17 (aller) 50 % 17 (retour) 50 % 17 3 000000 FFFFFF
228228051:NANGIBUSR 308 NANGIBUSR (aller) 14 % NANGIBUSR (retour) % NANGIBUS Rouge 3 000000 FFFFFF
228228051:NANGIBUSV 308 NANGIBUSV (aller) 20 % NANGIBUSV (retour) % NANGIBUS Vert 3 000000 FFFFFF
228771009:PROBUSA 308 PROBUS A (aller) 60 % PROBUS A (retour) 73 % PROBUS A 3 000000 FFFFFF
228771009:PROBUSB 308 PROBUS B (aller) 63 % PROBUS B (retour) % PROBUS B 3 000000 FFFFFF
228771009:PROBUSC 308 PROBUS C (aller) 45 % PROBUS C (retour) % PROBUS C 3 000000 FFFFFF
228771009:PROBUSD 308 PROBUS D (aller) 72 % PROBUS D (retour) % PROBUS D 3 000000 FFFFFF